Course Contents

Please click on the course code to access the course content.

T : Theoretical P: Practice
1. Semester
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. ATA121 Atatürk İlkeleri ve İnkılap Tarihi I Compulsory 2 0 2.00 2.00
2. CHEM1007 Basic Chemistry Compulsory 4 0 6.00 6.00
3. CSE1143 Computer Programming for Industrial Engineering Compulsory 3 2 5.00 5.00
4. IE1001 Introduction to Industrial Engineering Compulsory 2 0 3.00 3.00
5. MATH1001 Calculus I Compulsory 4 0 6.00 6.00
6. PHYS1101 Physics I Compulsory 3 0 4.00 4.00
7. PHYS1103 Physics Lab I Compulsory 0 2 2.00 2.00
8. TRD121 Türk Dili I Compulsory 2 0 2.00 2.00
  Total 20 4 30.00 30.00
2. Semester
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. ATA122 Atatürk İlkeleri ve İnkılap Tarihi II Compulsory 2 0 2.00 2.00
2. CSE1144 Intermediate Programming for Industrial Engineering Compulsory 3 2 6.00 6.00
3. IE1002 Industrial Engineering Fundamentals Compulsory 2 0 3.00 3.00
4. MATH1002 Calculus II Compulsory 4 0 6.00 6.00
5. ME1161 Engineering Drawing Compulsory 1 2 5.00 5.00
6. PHYS1102 Physics II Compulsory 3 0 4.00 4.00
7. PHYS1104 Physics Lab II Compulsory 0 2 2.00 2.00
8. TRD122 Türk Dili II Compulsory 2 0 2.00 2.00
  Total 17 6 30.00 30.00
3. Semester
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. ECON2003 Introduction to Economics Compulsory 3 0 4.00 4.00
2. IE2151 Probability for Industrial Engineers Compulsory 3 2 11.00 11.00
3. MATH2055 Differential Equations Compulsory 3 0 4.00 4.00
4. ME2075 Statics and Strength of Materials Compulsory 3 0 4.00 4.00
5. MSE2072 Introduction to Materials Science Compulsory 3 0 4.00 4.00
6. NTE_1 Non-Technical Elective - 1 Elective 2 0 3.00 3.00
  Total 17 2 30.00 30.00
4. Semester
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. ECON2004 Engineering Economy Compulsory 2 0 4.00 4.00
2. IE2032 Introduction to Operations Research Compulsory 2 0 4.00 4.00
3. IE2152 Statistics for Industrial Engineers Compulsory 3 2 11.00 11.00
4. MATH2056 Linear Algebra Compulsory 3 0 4.00 4.00
5. MATH2059 Numerical Methods Compulsory 3 0 4.00 4.00
6. NTE_2 Non-Technical Elective - 2 Elective 2 0 3.00 3.00
  Total 15 2 30.00 30.00
5. Semester
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. ACC3013 Cost Accounting Compulsory 3 0 5.00 5.00
2. IE3000 Summer Practice I Compulsory 0 0 10.00 10.00
3. IE3025 Production Planning and Control I Compulsory 3 2 7.00 7.00
4. IE3033 Operations Research I Compulsory 3 2 6.00 6.00
5. IE3045 Introduction to Management Information Systems Compulsory 3 0 6.00 6.00
6. IE3085 Quality Methods Compulsory 3 0 6.00 6.00
  Total 15 4 40.00 40.00
6. Semester
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. IE3026 Production Planning and Control II Compulsory 3 2 6.00 6.00
2. IE3034 Operations Research II Compulsory 3 2 7.00 7.00
3. IE3036 Work Study and Ergonomics Compulsory 3 0 10.00 10.00
4. IE3064 Introduction to Simulation Compulsory 3 2 7.00 7.00
5. TE_1 Technical Elective - 1 Elective 3 0 5.00 5.00
  Total 15 6 35.00 35.00
7. Semester
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. IE4000 Summer Practice II Compulsory 0 0 30.00 30.00
2. IE4027 Scheduling and Sequencing Compulsory 2 2 15.00 15.00
3. IE4031 Decision Analysis Compulsory 3 0 15.00 15.00
4. IE4197 Engineering Project - I Compulsory 0 2 15.00 15.00
5. ISG121 İş Sağlığı ve Güvenliği I Compulsory 2 0 6.00 6.00
6. ENG-UE University Elective Elective 2 0 3.00 3.00
7. TE_2,3 Technical Elective - 2,3 Elective 3 0 10.00 10.00
  Total 12 4 94.00 94.00
8. Semester
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. IE4036 Project Management Compulsory 2 2 5.00 5.00
2. IE4198 Engineering Project - II Compulsory 0 2 5.00 5.00
3. ISG122 İş Sağlığı ve Güvenliği II Compulsory 2 0 2.00 2.00
4. ENG-FTE Faculty Technical Electives Elective 3 0 5.00 5.00
5. NTE_3 Non-Technical Elective - 3 Elective 2 0 3.00 3.00
6. TE-4,5 Technical Elective - 4-5 Elective 3 0 10.00 10.00
  Total 12 4 30.00 30.00
Elective
3. Semester > NTE_1 Non-Technical Elective - 1
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. BUS1003 Entrepreneurship and Innovation Elective 2 0 3.00 3.00
2. BUS1004 Strategic Entrepreneurship Elective 2 0 3.00 3.00
3. BUS2005 International Business Elective 2 0 3.00 3.00
4. CAS1001 Self Management Elective 2 0 3.00 3.00
5. CAS1010 Our Biosphere Elective 2 0 3.00 3.00
6. CAS1061 Geometric Origami Elective 2 0 3.00 3.00
7. CAS2001 Energy for Physical Activity Elective 2 0 3.00 3.00
8. CAS2002 Human Performance and Nutrition Elective 2 0 3.00 3.00
9. CAS2003 Cardiopulmonary Resuscitation and First Aid Basics Elective 2 0 3.00 3.00
10. CAS2004 Interpersonal Relations and Communication Elective 2 0 3.00 3.00
11. CAS2005 Trekking and Orienteering Elective 2 0 3.00 3.00
12. CAS3001 Earthquake and Rescue Principles Elective 2 0 3.00 3.00
13. CAS3044 Positive Thinking Elective 2 0 3.00 3.00
14. COMM2060 Communication Models and Techniques Elective 2 0 3.00 3.00
15. FNCE3003 Investment Planning Elective 2 0 3.00 3.00
16. HR1013 Career Development Elective 2 0 3.00 3.00
17. HR4001 Career Orientation Elective 2 0 3.00 3.00
18. HSS3002 Ethics in Engineering and Science Elective 2 0 3.00 3.00
19. IKT1054 Industrial and Economic Sociology Elective 2 0 3.00 3.00
20. INF1001 Information Literacy in Engineering Elective 2 0 3.00 3.00
21. LAW2004 Labor Law Elective 2 0 3.00 3.00
22. MAN1001 Principles of Managerial Economics & Financial Management Elective 2 0 3.00 3.00
23. MGT1021 Design, Innovation and Entrepreneurship Elective 2 0 3.00 3.00
24. MGT3082 Creativity And Innovation Management Elective 2 0 3.00 3.00
25. MRK3082 Integrated Marketing Communication Elective 2 0 3.00 3.00
26. MRK3084 Brand Creation/Branding Elective 2 0 3.00 3.00
27. NTE1002 Effects Of Human Behaviour On Environment Elective 2 0 3.00 3.00
28. NTE1003 The Culture of Radiation Safety Elective 2 0 3.00 3.00
29. NTE1004 World Cultures Elective 2 0 3.00 3.00
30. NTE1006 Basic Principles of Accessibility in Informatics and Technology Elective 2 0 3.00 3.00
31. NTE1008 Cinema Elective 2 0 3.00 3.00
32. NTE1010 Introduction to Finance for Engineers Elective 2 0 3.00 3.00
33. OB2040 Industrial Psychology Elective 2 0 3.00 3.00
34. OB2041 Behavioral Sciences for Engineers Elective 2 0 3.00 3.00
35. OB3043 Organizational Behaviour Elective 2 0 3.00 3.00
36. SOC3082 Environmental Sociology Elective 2 0 3.00 3.00
37. YDA1001 German for Beginners Elective 2 0 3.00 3.00
38. YDA1002 German Elective 2 0 3.00 3.00
39. YDA1003 German Communication Elective 2 0 3.00 3.00
40. YDA2001 Seminars in German Elective 2 0 3.00 3.00
41. YDI1004 Report Writing in English Elective 2 0 3.00 3.00
42. YDIS1001 Spanish For Begınners Elective 2 0 3.00 3.00
43. YDIS1002 Spanish Elective 2 0 3.00 3.00
  Total 86 0 129.00 129.00
4. Semester > NTE_2 Non-Technical Elective - 2
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. BUS1003 Entrepreneurship and Innovation Elective 2 0 3.00 3.00
2. BUS1004 Strategic Entrepreneurship Elective 2 0 3.00 3.00
3. BUS2005 International Business Elective 2 0 3.00 3.00
4. CAS1001 Self Management Elective 2 0 3.00 3.00
5. CAS1010 Our Biosphere Elective 2 0 3.00 3.00
6. CAS1061 Geometric Origami Elective 2 0 3.00 3.00
7. CAS2001 Energy for Physical Activity Elective 2 0 3.00 3.00
8. CAS2002 Human Performance and Nutrition Elective 2 0 3.00 3.00
9. CAS2003 Cardiopulmonary Resuscitation and First Aid Basics Elective 2 0 3.00 3.00
10. CAS2004 Interpersonal Relations and Communication Elective 2 0 3.00 3.00
11. CAS2005 Trekking and Orienteering Elective 2 0 3.00 3.00
12. CAS3001 Earthquake and Rescue Principles Elective 2 0 3.00 3.00
13. CAS3044 Positive Thinking Elective 2 0 3.00 3.00
14. COMM2060 Communication Models and Techniques Elective 2 0 3.00 3.00
15. FNCE3003 Investment Planning Elective 2 0 3.00 3.00
16. HR1013 Career Development Elective 2 0 3.00 3.00
17. HR4001 Career Orientation Elective 2 0 3.00 3.00
18. HSS3002 Ethics in Engineering and Science Elective 2 0 3.00 3.00
19. IKT1054 Industrial and Economic Sociology Elective 2 0 3.00 3.00
20. INF1001 Information Literacy in Engineering Elective 2 0 3.00 3.00
21. LAW2004 Labor Law Elective 2 0 3.00 3.00
22. MAN1001 Principles of Managerial Economics & Financial Management Elective 2 0 3.00 3.00
23. MGT1021 Design, Innovation and Entrepreneurship Elective 2 0 3.00 3.00
24. MGT3082 Creativity And Innovation Management Elective 2 0 3.00 3.00
25. MRK3082 Integrated Marketing Communication Elective 2 0 3.00 3.00
26. MRK3084 Brand Creation/Branding Elective 2 0 3.00 3.00
27. NTE1002 Effects Of Human Behaviour On Environment Elective 2 0 3.00 3.00
28. NTE1003 The Culture of Radiation Safety Elective 2 0 3.00 3.00
29. NTE1004 World Cultures Elective 2 0 3.00 3.00
30. NTE1006 Basic Principles of Accessibility in Informatics and Technology Elective 2 0 3.00 3.00
31. NTE1008 Cinema Elective 2 0 3.00 3.00
32. NTE1010 Introduction to Finance for Engineers Elective 2 0 3.00 3.00
33. OB2040 Industrial Psychology Elective 2 0 3.00 3.00
34. OB2041 Behavioral Sciences for Engineers Elective 2 0 3.00 3.00
35. OB3043 Organizational Behaviour Elective 2 0 3.00 3.00
36. SOC3082 Environmental Sociology Elective 2 0 3.00 3.00
37. YDA1001 German for Beginners Elective 2 0 3.00 3.00
38. YDA1002 German Elective 2 0 3.00 3.00
39. YDA1003 German Communication Elective 2 0 3.00 3.00
40. YDA2001 Seminars in German Elective 2 0 3.00 3.00
41. YDI1004 Report Writing in English Elective 2 0 3.00 3.00
42. YDIS1001 Spanish For Begınners Elective 2 0 3.00 3.00
43. YDIS1002 Spanish Elective 2 0 3.00 3.00
  Total 86 0 129.00 129.00
6. Semester > TE_1 Technical Elective - 1
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. ACC4017 Financial Accounting Elective 3 0 5.00 5.00
2. ACC4018 Managerial Accounting Elective 3 0 5.00 5.00
3. CSE3096 Database Management Systems Elective 3 0 5.00 5.00
4. ECON4001 Managerial Economics Elective 3 0 5.00 5.00
5. FNCE4016 Finance for Engineers Elective 3 0 5.00 5.00
6. IE3024 Manufacturing Processes Elective 3 0 5.00 5.00
7. IE3027 ERP Tools, Techniques and Applications Elective 3 0 5.00 5.00
8. IE3040 Systems Engineering Elective 3 0 5.00 5.00
9. IE3044 Human Factors Engineering Elective 3 0 5.00 5.00
10. IE3047 Innovation Management Elective 3 0 5.00 5.00
11. IE3050 Green Engineering Elective 3 0 5.00 5.00
12. IE3053 Sustainability Elective 3 0 5.00 5.00
13. IE3056 Risk Management Elective 3 0 5.00 5.00
14. IE3061 Computer Aided Design / Manufacturing Elective 3 0 5.00 5.00
15. IE3062 Computer Aided Engineering Elective 3 0 5.00 5.00
16. IE3065 Advanced Programming Elective 3 0 5.00 5.00
17. IE3074 Ergonomics Elective 3 0 5.00 5.00
18. IE3075 Occupational Health and Safety Elective 3 0 5.00 5.00
19. IE3087 Process Management Elective 3 0 5.00 5.00
20. IE3088 Quality Audit Elective 3 0 5.00 5.00
21. IE4025 Facilities Planning Elective 3 0 5.00 5.00
22. IE4032 Introduction to Graph Theory Elective 3 0 5.00 5.00
23. IE4033 Heuristics Solution Methods Elective 3 0 5.00 5.00
24. IE4035 Game Theory Elective 3 0 5.00 5.00
25. IE4037 Intelligent Manufacturing Systems Elective 3 0 5.00 5.00
26. IE4038 Artificial Intelligence in Industrial Engineering Elective 3 0 5.00 5.00
27. IE4042 Enterprise Information Systems Elective 3 0 5.00 5.00
28. IE4043 Applied Data Mining Elective 3 0 5.00 5.00
29. IE4046 Manufacturing Systems Elective 3 0 5.00 5.00
30. IE4052 Supply Chain Management Elective 3 0 5.00 5.00
31. IE4053 Introduction to Stochastic Processes Elective 3 0 5.00 5.00
32. IE4055 Design of Experiments Elective 3 0 5.00 5.00
33. IE4058 Econometrics and Forecasting Elective 3 0 5.00 5.00
34. IE4059 Queuing Theory Elective 3 0 5.00 5.00
35. IE4061 Computer Integrated Manufacturing Elective 3 0 5.00 5.00
36. IE4071 Technology and Research & Development Management Elective 3 0 5.00 5.00
37. IE4075 Foreign Expansions and Trade Techniques Elective 3 0 5.00 5.00
38. IE4087 Introduction to Total Quality Management Elective 3 0 5.00 5.00
39. IE4088 Reliability Theory Elective 3 0 5.00 5.00
40. IE4093 Seminars in Industrial Engineering Elective 3 0 5.00 5.00
41. IE4094 Special Topics in Industrial Engineering Elective 3 0 5.00 5.00
42. IE4095 Special Topics in Operations Research Elective 3 0 5.00 5.00
43. IE4096 Current Topics in Industrial Engineering Elective 3 0 5.00 5.00
44. MGT3072 Principles of Management Elective 3 0 5.00 5.00
45. MGT4065 Entrepreneurship and Small Business Management Elective 3 0 5.00 5.00
46. MGT4066 Management of Change Elective 3 0 5.00 5.00
47. MGT4073 Strategic Management I Elective 3 0 5.00 5.00
48. MGT4074 Strategic Management II Elective 3 0 5.00 5.00
49. MRK3071 Marketing Management Elective 3 0 5.00 5.00
  Total 147 0 245.00 245.00
7. Semester > ENG-UE University Elective
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. BUS1003 Entrepreneurship and Innovation Elective 2 0 3.00 3.00
2. BUS1004 Strategic Entrepreneurship Elective 2 0 3.00 3.00
3. BUS2005 International Business Elective 2 0 3.00 3.00
4. CAS1001 Self Management Elective 2 0 3.00 3.00
5. CAS1010 Our Biosphere Elective 2 0 3.00 3.00
6. CAS1061 Geometric Origami Elective 2 0 3.00 3.00
7. CAS2001 Energy for Physical Activity Elective 2 0 3.00 3.00
8. CAS2002 Human Performance and Nutrition Elective 2 0 3.00 3.00
9. CAS2003 Cardiopulmonary Resuscitation and First Aid Basics Elective 2 0 3.00 3.00
10. CAS2004 Interpersonal Relations and Communication Elective 2 0 3.00 3.00
11. CAS2005 Trekking and Orienteering Elective 2 0 3.00 3.00
12. CAS3001 Earthquake and Rescue Principles Elective 2 0 3.00 3.00
13. CAS3044 Positive Thinking Elective 2 0 3.00 3.00
14. COMM2060 Communication Models and Techniques Elective 2 0 3.00 3.00
15. FNCE3003 Investment Planning Elective 2 0 3.00 3.00
16. HR1013 Career Development Elective 2 0 3.00 3.00
17. HR4001 Career Orientation Elective 2 0 3.00 3.00
18. HSS3002 Ethics in Engineering and Science Elective 2 0 3.00 3.00
19. IKT1054 Industrial and Economic Sociology Elective 2 0 3.00 3.00
20. INF1001 Information Literacy in Engineering Elective 2 0 3.00 3.00
21. LAW2004 Labor Law Elective 2 0 3.00 3.00
22. MAN1001 Principles of Managerial Economics & Financial Management Elective 2 0 3.00 3.00
23. MGT1021 Design, Innovation and Entrepreneurship Elective 2 0 3.00 3.00
24. MGT3082 Creativity And Innovation Management Elective 2 0 3.00 3.00
25. MRK3082 Integrated Marketing Communication Elective 2 0 3.00 3.00
26. MRK3084 Brand Creation/Branding Elective 2 0 3.00 3.00
27. NTE1002 Effects Of Human Behaviour On Environment Elective 2 0 3.00 3.00
28. NTE1003 The Culture of Radiation Safety Elective 2 0 3.00 3.00
29. NTE1004 World Cultures Elective 2 0 3.00 3.00
30. NTE1006 Basic Principles of Accessibility in Informatics and Technology Elective 2 0 3.00 3.00
31. NTE1008 Cinema Elective 2 0 3.00 3.00
32. NTE1010 Introduction to Finance for Engineers Elective 2 0 3.00 3.00
33. OB2040 Industrial Psychology Elective 2 0 3.00 3.00
34. OB2041 Behavioral Sciences for Engineers Elective 2 0 3.00 3.00
35. OB3043 Organizational Behaviour Elective 2 0 3.00 3.00
36. SOC3082 Environmental Sociology Elective 2 0 3.00 3.00
37. YDA1001 German for Beginners Elective 2 0 3.00 3.00
38. YDA1002 German Elective 2 0 3.00 3.00
39. YDA1003 German Communication Elective 2 0 3.00 3.00
40. YDA2001 Seminars in German Elective 2 0 3.00 3.00
41. YDI1004 Report Writing in English Elective 2 0 3.00 3.00
42. YDIS1001 Spanish For Begınners Elective 2 0 3.00 3.00
43. YDIS1002 Spanish Elective 2 0 3.00 3.00
  Total 86 0 129.00 129.00
7. Semester > TE_2,3 Technical Elective - 2,3
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. ACC4017 Financial Accounting Elective 3 0 5.00 5.00
2. ACC4018 Managerial Accounting Elective 3 0 5.00 5.00
3. CSE3096 Database Management Systems Elective 3 0 5.00 5.00
4. ECON4001 Managerial Economics Elective 3 0 5.00 5.00
5. FNCE4016 Finance for Engineers Elective 3 0 5.00 5.00
6. IE3024 Manufacturing Processes Elective 3 0 5.00 5.00
7. IE3027 ERP Tools, Techniques and Applications Elective 3 0 5.00 5.00
8. IE3040 Systems Engineering Elective 3 0 5.00 5.00
9. IE3044 Human Factors Engineering Elective 3 0 5.00 5.00
10. IE3047 Innovation Management Elective 3 0 5.00 5.00
11. IE3050 Green Engineering Elective 3 0 5.00 5.00
12. IE3053 Sustainability Elective 3 0 5.00 5.00
13. IE3056 Risk Management Elective 3 0 5.00 5.00
14. IE3061 Computer Aided Design / Manufacturing Elective 3 0 5.00 5.00
15. IE3062 Computer Aided Engineering Elective 3 0 5.00 5.00
16. IE3065 Advanced Programming Elective 3 0 5.00 5.00
17. IE3074 Ergonomics Elective 3 0 5.00 5.00
18. IE3075 Occupational Health and Safety Elective 3 0 5.00 5.00
19. IE3087 Process Management Elective 3 0 5.00 5.00
20. IE3088 Quality Audit Elective 3 0 5.00 5.00
21. IE4025 Facilities Planning Elective 3 0 5.00 5.00
22. IE4032 Introduction to Graph Theory Elective 3 0 5.00 5.00
23. IE4033 Heuristics Solution Methods Elective 3 0 5.00 5.00
24. IE4035 Game Theory Elective 3 0 5.00 5.00
25. IE4037 Intelligent Manufacturing Systems Elective 3 0 5.00 5.00
26. IE4038 Artificial Intelligence in Industrial Engineering Elective 3 0 5.00 5.00
27. IE4042 Enterprise Information Systems Elective 3 0 5.00 5.00
28. IE4043 Applied Data Mining Elective 3 0 5.00 5.00
29. IE4046 Manufacturing Systems Elective 3 0 5.00 5.00
30. IE4052 Supply Chain Management Elective 3 0 5.00 5.00
31. IE4053 Introduction to Stochastic Processes Elective 3 0 5.00 5.00
32. IE4055 Design of Experiments Elective 3 0 5.00 5.00
33. IE4058 Econometrics and Forecasting Elective 3 0 5.00 5.00
34. IE4059 Queuing Theory Elective 3 0 5.00 5.00
35. IE4061 Computer Integrated Manufacturing Elective 3 0 5.00 5.00
36. IE4071 Technology and Research & Development Management Elective 3 0 5.00 5.00
37. IE4075 Foreign Expansions and Trade Techniques Elective 3 0 5.00 5.00
38. IE4087 Introduction to Total Quality Management Elective 3 0 5.00 5.00
39. IE4088 Reliability Theory Elective 3 0 5.00 5.00
40. IE4093 Seminars in Industrial Engineering Elective 3 0 5.00 5.00
41. IE4094 Special Topics in Industrial Engineering Elective 3 0 5.00 5.00
42. IE4095 Special Topics in Operations Research Elective 3 0 5.00 5.00
43. IE4096 Current Topics in Industrial Engineering Elective 3 0 5.00 5.00
44. MGT3072 Principles of Management Elective 3 0 5.00 5.00
45. MGT4065 Entrepreneurship and Small Business Management Elective 3 0 5.00 5.00
46. MGT4066 Management of Change Elective 3 0 5.00 5.00
47. MGT4073 Strategic Management I Elective 3 0 5.00 5.00
48. MGT4074 Strategic Management II Elective 3 0 5.00 5.00
49. MRK3071 Marketing Management Elective 3 0 5.00 5.00
  Total 147 0 245.00 245.00
8. Semester > NTE_3 Non-Technical Elective - 3
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. BUS1003 Entrepreneurship and Innovation Elective 2 0 3.00 3.00
2. BUS1004 Strategic Entrepreneurship Elective 2 0 3.00 3.00
3. BUS2005 International Business Elective 2 0 3.00 3.00
4. CAS1001 Self Management Elective 2 0 3.00 3.00
5. CAS1010 Our Biosphere Elective 2 0 3.00 3.00
6. CAS1061 Geometric Origami Elective 2 0 3.00 3.00
7. CAS2001 Energy for Physical Activity Elective 2 0 3.00 3.00
8. CAS2002 Human Performance and Nutrition Elective 2 0 3.00 3.00
9. CAS2003 Cardiopulmonary Resuscitation and First Aid Basics Elective 2 0 3.00 3.00
10. CAS2004 Interpersonal Relations and Communication Elective 2 0 3.00 3.00
11. CAS2005 Trekking and Orienteering Elective 2 0 3.00 3.00
12. CAS3001 Earthquake and Rescue Principles Elective 2 0 3.00 3.00
13. CAS3044 Positive Thinking Elective 2 0 3.00 3.00
14. COMM2060 Communication Models and Techniques Elective 2 0 3.00 3.00
15. FNCE3003 Investment Planning Elective 2 0 3.00 3.00
16. HR1013 Career Development Elective 2 0 3.00 3.00
17. HR4001 Career Orientation Elective 2 0 3.00 3.00
18. HSS3002 Ethics in Engineering and Science Elective 2 0 3.00 3.00
19. IKT1054 Industrial and Economic Sociology Elective 2 0 3.00 3.00
20. INF1001 Information Literacy in Engineering Elective 2 0 3.00 3.00
21. LAW2004 Labor Law Elective 2 0 3.00 3.00
22. MAN1001 Principles of Managerial Economics & Financial Management Elective 2 0 3.00 3.00
23. MGT1021 Design, Innovation and Entrepreneurship Elective 2 0 3.00 3.00
24. MGT3082 Creativity And Innovation Management Elective 2 0 3.00 3.00
25. MRK3082 Integrated Marketing Communication Elective 2 0 3.00 3.00
26. MRK3084 Brand Creation/Branding Elective 2 0 3.00 3.00
27. NTE1002 Effects Of Human Behaviour On Environment Elective 2 0 3.00 3.00
28. NTE1003 The Culture of Radiation Safety Elective 2 0 3.00 3.00
29. NTE1004 World Cultures Elective 2 0 3.00 3.00
30. NTE1006 Basic Principles of Accessibility in Informatics and Technology Elective 2 0 3.00 3.00
31. NTE1008 Cinema Elective 2 0 3.00 3.00
32. NTE1010 Introduction to Finance for Engineers Elective 2 0 3.00 3.00
33. OB2040 Industrial Psychology Elective 2 0 3.00 3.00
34. OB2041 Behavioral Sciences for Engineers Elective 2 0 3.00 3.00
35. OB3043 Organizational Behaviour Elective 2 0 3.00 3.00
36. SOC3082 Environmental Sociology Elective 2 0 3.00 3.00
37. YDA1001 German for Beginners Elective 2 0 3.00 3.00
38. YDA1002 German Elective 2 0 3.00 3.00
39. YDA1003 German Communication Elective 2 0 3.00 3.00
40. YDA2001 Seminars in German Elective 2 0 3.00 3.00
41. YDI1004 Report Writing in English Elective 2 0 3.00 3.00
42. YDIS1001 Spanish For Begınners Elective 2 0 3.00 3.00
43. YDIS1002 Spanish Elective 2 0 3.00 3.00
  Total 86 0 129.00 129.00
8. Semester > ENG-FTE Faculty Technical Electives
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. BIOE4072 Planning and Management of Research Elective 3 0 5.00 5.00
2. CHE4060 Cost Management in Chemical Industries Elective 3 0 5.00 5.00
3. CHE4080 Chemical Engineering for Sustainable Biosphere Elective 3 0 5.00 5.00
4. CSE4044 Software Project Management Elective 3 0 5.00 5.00
5. CSE4056 Management of Information Systems Elective 3 0 5.00 5.00
6. CSE4057 Information Systems Security Elective 3 0 5.00 5.00
7. CSE4062 Introduction to Data Science and Analytics Elective 3 0 5.00 5.00
8. CSE4084 Multimedia Systems Elective 3 0 5.00 5.00
9. CSE4088 Inroduction to Machine Learning Elective 3 0 5.00 5.00
10. EE4056 Introduction to Information Systems Management Elective 3 0 5.00 5.00
11. EE4057 Introduction to Systems Security Elective 3 0 5.00 5.00
12. EE4062 Introduction to Image Processing Elective 3 0 5.00 5.00
13. ENVE4062 Energy and the Environment Elective 3 0 5.00 5.00
14. ENVE4063 Construction Materials for Environmental Engineering  Elective 3 0 5.00 5.00
15. IE4055 Design of Experiments Elective 3 0 5.00 5.00
16. IE4087 Introduction to Total Quality Management Elective 3 0 5.00 5.00
17. ME3004 Mathematical Modeling in Mechanical Engineering Elective 3 0 5.00 5.00
18. ME3022 Mechatronics Elective 3 0 5.00 5.00
19. ME4018 Introduction to Robotics Elective 3 0 5.00 5.00
20. ME4022 Control Systems Elective 3 0 5.00 5.00
21. ME4033 Designing Quality Products Elective 3 0 5.00 5.00
22. ME4051 Automotive Engineering Elective 3 0 5.00 5.00
23. MGT4082 Advanced innovative Design Management for Entrepreneurship Elective 3 0 5.00 5.00
24. MGT4084 Innovation and New Product Development Management Elective 3 0 5,00 5,00
25. MGT4088 Project Management for Engineers Elective 3 0 5,00 5,00
24. MSE4073 Materials Engineering Economics and Plant Design Elective 3 0 5.00 5.00
25. MSE4074 Total Quality Management in Materials Engineering Elective 3 0 5.00 5.00
  Total 75 0 125.00 125.00
8. Semester > TE-4,5 Technical Elective - 4-5
No Course Unit Code Course Unit Title Type of Course T P Credit ECTS
1. ACC4017 Financial Accounting Elective 3 0 5.00 5.00
2. ACC4018 Managerial Accounting Elective 3 0 5.00 5.00
3. CSE3096 Database Management Systems Elective 3 0 5.00 5.00
4. ECON4001 Managerial Economics Elective 3 0 5.00 5.00
5. FNCE4016 Finance for Engineers Elective 3 0 5.00 5.00
6. IE3024 Manufacturing Processes Elective 3 0 5.00 5.00
7. IE3027 ERP Tools, Techniques and Applications Elective 3 0 5.00 5.00
8. IE3040 Systems Engineering Elective 3 0 5.00 5.00
9. IE3044 Human Factors Engineering Elective 3 0 5.00 5.00
10. IE3047 Innovation Management Elective 3 0 5.00 5.00
11. IE3050 Green Engineering Elective 3 0 5.00 5.00
12. IE3053 Sustainability Elective 3 0 5.00 5.00
13. IE3056 Risk Management Elective 3 0 5.00 5.00
14. IE3061 Computer Aided Design / Manufacturing Elective 3 0 5.00 5.00
15. IE3062 Computer Aided Engineering Elective 3 0 5.00 5.00
16. IE3065 Advanced Programming Elective 3 0 5.00 5.00
17. IE3074 Ergonomics Elective 3 0 5.00 5.00
18. IE3075 Occupational Health and Safety Elective 3 0 5.00 5.00
19. IE3087 Process Management Elective 3 0 5.00 5.00
20. IE3088 Quality Audit Elective 3 0 5.00 5.00
21. IE4025 Facilities Planning Elective 3 0 5.00 5.00
22. IE4032 Introduction to Graph Theory Elective 3 0 5.00 5.00
23. IE4033 Heuristics Solution Methods Elective 3 0 5.00 5.00
24. IE4035 Game Theory Elective 3 0 5.00 5.00
25. IE4037 Intelligent Manufacturing Systems Elective 3 0 5.00 5.00
26. IE4038 Artificial Intelligence in Industrial Engineering Elective 3 0 5.00 5.00
27. IE4042 Enterprise Information Systems Elective 3 0 5.00 5.00
28. IE4043 Applied Data Mining Elective 3 0 5.00 5.00
29. IE4046 Manufacturing Systems Elective 3 0 5.00 5.00
30. IE4052 Supply Chain Management Elective 3 0 5.00 5.00
31. IE4053 Introduction to Stochastic Processes Elective 3 0 5.00 5.00
32. IE4055 Design of Experiments Elective 3 0 5.00 5.00
33. IE4058 Econometrics and Forecasting Elective 3 0 5.00 5.00
34. IE4059 Queuing Theory Elective 3 0 5.00 5.00
35. IE4061 Computer Integrated Manufacturing Elective 3 0 5.00 5.00
36. IE4071 Technology and Research & Development Management Elective 3 0 5.00 5.00
37. IE4075 Foreign Expansions and Trade Techniques Elective 3 0 5.00 5.00
38. IE4087 Introduction to Total Quality Management Elective 3 0 5.00 5.00
39. IE4088 Reliability Theory Elective 3 0 5.00 5.00
40. IE4093 Seminars in Industrial Engineering Elective 3 0 5.00 5.00
